A match made in ______
So Sooz at A Cardboard Problem, posted the above pic and it made me sad, and kind of stung a little, seeing the change so fast, ouchie.
It got me wondering how Crawford has performed at Fenway Park so far:
2003 Games @ Fenway 9 - 8/42 .190avg 0HR 0RBI
2004 Games @ Fenway 10 - 10/43 .233avg 1HR 3RBI
2005 Games @ Fenway 9 - 13/38 .342avg 1HR 6RBI
2006 Games @ Fenway 8 - 12/34 .353avg 2HR 4RBI
2007 Games @ Fenway 9 - 10/39 .256avg 0HR 3RBI
2008 Games @ Fenway 6 - 4/22 .182avg 0HR 2RBI
2009 Games @ Fenway 9 - 13/38 .342avg 0HR 4RBI
2010 Games @ Fenway 9 - 12/37 .327avg 0HR 4RBI
------------------------------------------------------
Total Games @ Fenway69 - 82/293 .357avg 4HR 30RBI
Well, great average, but hasn't hit a homer since 06 (and i didn't include steals because Boston had issues throwing anyone out, so the numbers were skewed)
Will Crawford perform well at Fenway??? Is the past any indicator?? Will Boston be to much pressure??
It got me wondering how Crawford has performed at Fenway Park so far:
2003 Games @ Fenway 9 - 8/42 .190avg 0HR 0RBI
2004 Games @ Fenway 10 - 10/43 .233avg 1HR 3RBI
2005 Games @ Fenway 9 - 13/38 .342avg 1HR 6RBI
2006 Games @ Fenway 8 - 12/34 .353avg 2HR 4RBI
2007 Games @ Fenway 9 - 10/39 .256avg 0HR 3RBI
2008 Games @ Fenway 6 - 4/22 .182avg 0HR 2RBI
2009 Games @ Fenway 9 - 13/38 .342avg 0HR 4RBI
2010 Games @ Fenway 9 - 12/37 .327avg 0HR 4RBI
------------------------------------------------------
Total Games @ Fenway69 - 82/293 .357avg 4HR 30RBI
Well, great average, but hasn't hit a homer since 06 (and i didn't include steals because Boston had issues throwing anyone out, so the numbers were skewed)
Will Crawford perform well at Fenway??? Is the past any indicator?? Will Boston be to much pressure??
1 comment:
As a Yankees fan, I hope not all that well. Seriously, that Red Sox line up is loaded and I'm sure its not going to be a fun summer in the AL East.
Post a Comment